Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by attendance at prayer groups
% of Mainline Protestants who are third generation or higher who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 28% | 14% | 9% | 49% | < 1% | 558 |
Congregationalist Family (Mainline Trad.) | 17% | 10% | 9% | 64% | < 1% | 229 |
Episcopalian/Anglican Family (Mainline Trad.) | 13% | 8% | 9% | 70% | 1% | 528 |
Lutheran Family (Mainline Trad.) | 13% | 8% | 10% | 69% | < 1% | 773 |
Methodist Family (Mainline Trad.) | 23% | 11% | 11% | 56% | < 1% | 1,608 |
Nondenominational Family (Mainline Trad.) | 12% | 11% | 9% | 68% | < 1% | 313 |
Nonspecific Protestant Family (Mainline Trad.) | 10% | 2% | 6% | 79% | 2% | 515 |
Presbyterian Family (Mainline Trad.) | 19% | 12% | 9% | 60% | < 1% | 584 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never