Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by attendance at prayer groups
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 56% | 11% | 10% | 24% | < 1% | 111 |
Baptist Family (Evangelical Trad.) | 53% | 10% | 8% | 29% | < 1% | 1,429 |
Holiness Family (Evangelical Trad.) | 50% | 14% | 9% | 26% | < 1% | 126 |
Lutheran Family (Evangelical Trad.) | 27% | 14% | 11% | 48% | < 1% | 285 |
Nondenominational Family (Evangelical Trad.) | 50% | 14% | 10% | 25% | < 1% | 847 |
Nonspecific Protestant Family (Evangelical Trad.) | 48% | 9% | 8% | 34% | 1% | 264 |
Pentecostal Family (Evangelical Trad.) | 61% | 11% | 7% | 21% | < 1% | 578 |
Presbyterian Family (Evangelical Trad.) | 36% | 11% | 13% | 41% | < 1% | 147 |
Restorationist Family (Evangelical Trad.) | 49% | 19% | 6% | 26% | < 1% | 262 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never