Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by attendance at prayer groups
% of Evangelical Protestants who are ages 30-49 who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 40% | 14% | 11% | 35% | < 1% | 705 |
Lutheran Family (Evangelical Trad.) | 23% | 14% | 13% | 48% | 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 41% | 19% | 10% | 31% | < 1% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 38% | 12% | 12% | 38% | < 1% | 143 |
Pentecostal Family (Evangelical Trad.) | 54% | 12% | 9% | 24% | < 1% | 278 |
Restorationist Family (Evangelical Trad.) | 48% | 15% | 10% | 26% | < 1% | 125 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never