Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by attendance at prayer groups
% of Evangelical Protestants who are third generation or higher who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 51% | 13% | 8% | 28% | < 1% | 352 |
Churches of Christ | 43% | 14% | 8% | 35% | < 1% | 436 |
Independent Baptist (Evangelical Trad.) | 39% | 13% | 8% | 39% | 1% | 734 |
Interdenominational (Evangelical Trad.) | 41% | 15% | 15% | 30% | < 1% | 179 |
Lutheran Church-Missouri Synod | 23% | 14% | 10% | 52% | 1% | 409 |
Nondenominational charismatic | 50% | 15% | 9% | 25% | < 1% | 161 |
Nondenominational evangelical | 50% | 14% | 12% | 24% | < 1% | 563 |
Presbyterian Church in America | 32% | 13% | 13% | 43% | < 1% | 138 |
Southern Baptist Convention | 44% | 12% | 10% | 33% | < 1% | 1,754 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never