Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who have completed high school or less by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have completed high school or less by attendance at prayer groups
% of Evangelical Protestants who have completed high school or less who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 49% | 16% | 6% | 29% | < 1% | 202 |
Churches of Christ | 46% | 14% | 7% | 33% | < 1% | 196 |
Independent Baptist (Evangelical Trad.) | 33% | 15% | 6% | 44% | 2% | 326 |
Lutheran Church-Missouri Synod | 20% | 10% | 10% | 57% | 3% | 121 |
Nondenominational evangelical | 47% | 18% | 8% | 27% | < 1% | 142 |
Southern Baptist Convention | 39% | 11% | 11% | 39% | 1% | 672 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never