Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God but should not be taken literally by metro area (2014) Switch to: Metro area among adults who say their holy scripture is the word of God but should not be taken literally by attendance at prayer groups
% of adults who say their holy scripture is the word of God but should not be taken literally who attend prayer group…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 32% | 17% | 9% | 42% | < 1% | 160 |
Boston Metro Area | 14% | 7% | 10% | 70% | < 1% | 111 |
Chicago Metro Area | 17% | 13% | 12% | 58% | < 1% | 260 |
Dallas/Fort Worth Metro Area | 23% | 17% | 12% | 48% | < 1% | 196 |
Detroit Metro Area | 14% | 11% | 12% | 63% | < 1% | 103 |
Houston Metro Area | 29% | 10% | 16% | 44% | 1% | 133 |
Los Angeles Metro Area | 25% | 13% | 11% | 50% | < 1% | 282 |
Miami Metro Area | 35% | 14% | 11% | 40% | 1% | 122 |
New York City Metro Area | 23% | 10% | 11% | 56% | < 1% | 453 |
Philadelphia Metro Area | 18% | 7% | 17% | 58% | 1% | 218 |
Phoenix Metro Area | 27% | 5% | 11% | 57% | < 1% | 121 |
Providence Metro Area | 16% | 4% | 10% | 70% | < 1% | 105 |
Riverside, CA Metro Area | 31% | 12% | 9% | 47% | < 1% | 104 |
Washington, DC Metro Area | 25% | 10% | 15% | 51% | < 1% | 227 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never