Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 35% | 13% | 16% | 37% | < 1% | 1,007 |
Word of God; not everything taken literally | 18% | 11% | 12% | 58% | < 1% | 1,311 |
Word of God; other/don't know | 25% | 9% | 18% | 46% | 2% | 108 |
Not the word of God | 3% | 4% | 6% | 87% | < 1% | 1,754 |
Other/don't know | 9% | 9% | 9% | 72% | 1% | 322 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never