Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 47% | 12% | 9% | 31% | 1% | 9,590 |
Somewhat important | 8% | 9% | 9% | 74% | < 1% | 3,276 |
Not too important | 2% | 3% | 4% | 91% | < 1% | 1,552 |
Not at all important | 3% | 1% | 2% | 94% | 1% | 1,950 |
Don't know | 20% | 11% | 9% | 53% | 7% | 146 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never