Frequency of participation in prayer, scripture study or religious education groups among adults who meditate once or twice a month by generational group (2014) Switch to: Generational cohort among adults who meditate once or twice a month by attendance at prayer groups
% of adults who meditate once or twice a month who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 17% | 18% | 6% | 59% | 1% | 333 |
Older Millennial | 15% | 13% | 11% | 61% | < 1% | 403 |
Generation X | 18% | 16% | 11% | 56% | < 1% | 623 |
Baby Boomer | 20% | 14% | 11% | 55% | < 1% | 982 |
Silent | 17% | 10% | 11% | 61% | < 1% | 458 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never