Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 22% | 14% | 9% | 55% | < 1% | 654 |
Older Millennial | 16% | 12% | 9% | 63% | 1% | 768 |
Generation X | 24% | 13% | 8% | 54% | < 1% | 1,247 |
Baby Boomer | 24% | 11% | 8% | 56% | 1% | 1,914 |
Silent | 26% | 11% | 8% | 54% | 2% | 763 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never