Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by attendance at prayer groups
% of adults who say homosexuality should be discouraged who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 12% | 7% | 14% | 1% | 6,553 |
Once or twice a month | 24% | 25% | 15% | 36% | < 1% | 1,049 |
Several times a year | 11% | 10% | 29% | 49% | 1% | 681 |
Seldom/never | 8% | 4% | 5% | 82% | < 1% | 2,469 |
Don't know | 39% | 10% | 5% | 27% | 19% | 120 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never