Frequency of participation in prayer, scripture study or religious education groups among adults who meditate at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who meditate at least once a week by attendance at prayer groups
% of adults who meditate at least once a week who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 12% | 7% | 18% | 1% | 8,130 |
Once or twice a month | 19% | 24% | 15% | 41% | < 1% | 1,432 |
Several times a year | 10% | 8% | 21% | 60% | 1% | 987 |
Seldom/never | 7% | 4% | 5% | 84% | < 1% | 4,192 |
Don't know | 40% | 11% | 5% | 31% | 13% | 117 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never