Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by attendance at prayer groups
% of adults who say their holy scripture is the word of God but should not be taken literally who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 13% | 12% | 37% | < 1% | 4,008 |
Once or twice a month | 22% | 18% | 12% | 48% | < 1% | 779 |
Several times a year | 14% | 9% | 19% | 58% | < 1% | 419 |
Seldom/never | 14% | 10% | 10% | 66% | < 1% | 4,226 |
Don't know | 33% | 4% | 9% | 47% | 7% | 110 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never