Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by attendance at prayer groups
% of adults who would rather have a bigger government with more services who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 28% | 9% | 8% | 54% | 1% | 6,262 |
Once or twice a month | 21% | 14% | 8% | 56% | 1% | 2,098 |
Several times a year | 15% | 11% | 12% | 62% | < 1% | 1,742 |
Seldom/never | 19% | 8% | 8% | 65% | < 1% | 3,056 |
Don't know | 35% | 7% | 5% | 47% | 6% | 181 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never