Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by attendance at prayer groups
% of adults who say homosexuality should be discouraged who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 11% | 7% | 28% | 1% | 5,198 |
Once or twice a month | 43% | 15% | 9% | 32% | 1% | 1,624 |
Several times a year | 34% | 12% | 13% | 41% | < 1% | 1,183 |
Seldom/never | 36% | 9% | 9% | 45% | 1% | 2,624 |
Don't know | 51% | 10% | 6% | 27% | 6% | 243 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never