Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by attendance at prayer groups
% of adults with a household income of less than $30,000 who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 32% | 10% | 7% | 50% | 1% | 4,330 |
Once or twice a month | 25% | 16% | 8% | 50% | 1% | 1,187 |
Several times a year | 19% | 11% | 13% | 57% | < 1% | 958 |
Seldom/never | 21% | 8% | 8% | 63% | 1% | 2,207 |
Don't know | 36% | 6% | 6% | 41% | 11% | 163 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never