Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 10% | 8% | 44% | 1% | 12,079 |
Once or twice a month | 35% | 15% | 9% | 41% | 1% | 2,896 |
Several times a year | 28% | 11% | 11% | 49% | < 1% | 1,820 |
Seldom/never | 33% | 10% | 8% | 48% | 1% | 3,822 |
Don't know | 43% | 9% | 9% | 33% | 6% | 338 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never