Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of $50,000-$99,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $50,000-$99,999 by attendance at prayer groups
% of adults with a household income of $50,000-$99,999 who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 35% | 12% | 11% | 41% | < 1% | 5,365 |
Believe in God; fairly certain | 7% | 7% | 8% | 78% | < 1% | 1,690 |
Believe in God; not too/not at all certain | 2% | 1% | 5% | 92% | < 1% | 462 |
Do not believe in God | 1% | 1% | 3% | 95% | < 1% | 959 |
Other/don't know if they believe in God | 7% | 2% | 5% | 86% | 1% | 203 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never