Frequency of meditation among adults who read scripture once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture once or twice a month by frequency of meditation
% of adults who read scripture once or twice a month who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 39% | 15% | 4% | 42% | 1% | 841 |
Evolved; due to God's design | 40% | 14% | 5% | 41% | 1% | 1,125 |
Evolved; don't know how | 41% | 15% | 3% | 36% | 5% | 169 |
Always existed in present form | 37% | 15% | 4% | 43% | 2% | 1,176 |
Don't know | 33% | 16% | 2% | 38% | 11% | 146 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never