Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation
% of adults who say their holy scripture is the word of God and should be taken literally who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 55% | 7% | 3% | 34% | 1% | 245 |
Arizona | 56% | 5% | 2% | 33% | 3% | 172 |
Arkansas | 47% | 5% | 5% | 41% | 2% | 135 |
California | 56% | 8% | 3% | 30% | 4% | 822 |
Colorado | 56% | 11% | 3% | 29% | 2% | 106 |
Florida | 55% | 6% | 2% | 35% | 2% | 562 |
Georgia | 54% | 8% | 1% | 36% | 2% | 379 |
Illinois | 54% | 6% | 6% | 32% | 2% | 320 |
Indiana | 41% | 8% | 4% | 45% | 2% | 234 |
Kentucky | 48% | 7% | 5% | 39% | 1% | 183 |
Louisiana | 56% | 3% | 2% | 38% | 1% | 186 |
Maryland | 54% | 10% | 1% | 34% | 1% | 154 |
Michigan | 53% | 7% | 2% | 36% | 2% | 278 |
Minnesota | 51% | 5% | 2% | 40% | 1% | 126 |
Mississippi | 56% | 9% | 1% | 32% | 2% | 169 |
Missouri | 46% | 8% | 3% | 41% | 2% | 186 |
New Jersey | 53% | 7% | 2% | 36% | 1% | 171 |
New York | 54% | 5% | 3% | 33% | 5% | 400 |
North Carolina | 56% | 7% | 3% | 32% | 2% | 352 |
Ohio | 46% | 9% | 2% | 41% | 2% | 336 |
Oklahoma | 57% | 5% | 1% | 36% | 1% | 152 |
Pennsylvania | 49% | 9% | 3% | 36% | 2% | 368 |
South Carolina | 58% | 4% | 3% | 32% | 4% | 230 |
Tennessee | 51% | 7% | 3% | 38% | 2% | 297 |
Texas | 56% | 5% | 3% | 33% | 3% | 935 |
Virginia | 50% | 8% | 6% | 33% | 3% | 262 |
Washington | 55% | 5% | 2% | 33% | 4% | 145 |
West Virginia | 44% | 4% | 7% | 43% | 3% | 134 |
Wisconsin | 42% | 3% | 8% | 45% | 2% | 158 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never