Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation
% of adults who say their holy scripture is the word of God but should not be taken literally who meditate…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 27% | 10% | 4% | 58% | < 1% | 985 |
Older Millennial | 32% | 8% | 4% | 55% | < 1% | 1,052 |
Generation X | 36% | 8% | 5% | 50% | 1% | 2,013 |
Baby Boomer | 43% | 7% | 4% | 44% | 1% | 3,562 |
Silent | 53% | 9% | 5% | 30% | 3% | 1,628 |
Greatest | 61% | 7% | 5% | 24% | 3% | 137 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never