Frequency of meditation among adults who attend services weekly or more by frequency of prayer (2014) Switch to: Frequency of prayer among adults who attend services weekly or more by frequency of meditation
% of adults who attend services weekly or more who meditate…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 62% | 7% | 2% | 27% | 2% | 11,070 |
Weekly | 37% | 11% | 6% | 45% | 1% | 1,495 |
Monthly | 29% | 13% | 5% | 52% | < 1% | 157 |
Seldom/never | 23% | 7% | 4% | 64% | 1% | 315 |
Don't know | 44% | 8% | 1% | 32% | 16% | 118 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never