Frequency of feeling wonder about the universe among adults who read scripture once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who read scripture once or twice a month who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 51% | 18% | 10% | 20% | 1% | 841 |
Evolved; due to God's design | 47% | 22% | 13% | 18% | < 1% | 1,125 |
Evolved; don't know how | 53% | 10% | 16% | 19% | 2% | 169 |
Always existed in present form | 37% | 20% | 15% | 27% | 1% | 1,176 |
Don't know | 34% | 23% | 12% | 24% | 7% | 146 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never