Frequency of feeling wonder about the universe among adults who say religion is not too important by state (2014) Switch to: State among adults who say religion is not too important by frequency feeling a sense of wonder about the universe
% of adults who say religion is not too important who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 40% | 20% | 17% | 22% | 1% | 496 |
Florida | 37% | 14% | 19% | 29% | 1% | 229 |
Illinois | 38% | 19% | 14% | 28% | < 1% | 160 |
Massachusetts | 34% | 26% | 14% | 24% | 1% | 121 |
Michigan | 38% | 15% | 13% | 34% | < 1% | 107 |
New Jersey | 31% | 17% | 26% | 26% | < 1% | 103 |
New York | 49% | 17% | 13% | 20% | 1% | 244 |
Pennsylvania | 37% | 21% | 12% | 29% | 1% | 146 |
Texas | 41% | 15% | 12% | 31% | 2% | 173 |
Washington | 44% | 15% | 18% | 21% | 1% | 117 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never