Frequency of feeling wonder about the universe among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups once or twice a month who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 53% | 16% | 13% | 16% | 2% | 292 |
Florida | 50% | 25% | 9% | 16% | < 1% | 137 |
Georgia | 41% | 23% | 8% | 28% | < 1% | 104 |
Illinois | 48% | 14% | 19% | 17% | 3% | 105 |
New York | 47% | 19% | 15% | 17% | 2% | 142 |
Pennsylvania | 49% | 23% | 11% | 16% | 2% | 102 |
Texas | 47% | 22% | 9% | 22% | 1% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never