Frequency of feeling wonder about the universe among 30-49 year olds by state (2014) Switch to: State among 30-49 year olds by frequency feeling a sense of wonder about the universe
% of 30-49 year olds who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 35% | 10% | 13% | 38% | 4% | 136 |
Arizona | 43% | 15% | 15% | 25% | 2% | 154 |
California | 45% | 14% | 16% | 23% | 1% | 961 |
Colorado | 42% | 13% | 18% | 24% | 2% | 173 |
Connecticut | 49% | 22% | 9% | 21% | < 1% | 105 |
District of Columbia | 42% | 17% | 20% | 22% | < 1% | 106 |
Florida | 45% | 15% | 14% | 24% | 2% | 476 |
Georgia | 44% | 16% | 11% | 28% | 1% | 264 |
Illinois | 41% | 16% | 17% | 25% | 1% | 349 |
Indiana | 42% | 16% | 12% | 30% | < 1% | 170 |
Kentucky | 34% | 19% | 9% | 38% | < 1% | 130 |
Louisiana | 43% | 15% | 15% | 24% | 3% | 129 |
Maryland | 39% | 12% | 17% | 31% | < 1% | 186 |
Massachusetts | 49% | 12% | 15% | 23% | 1% | 201 |
Michigan | 34% | 19% | 14% | 34% | < 1% | 224 |
Minnesota | 37% | 24% | 12% | 26% | < 1% | 167 |
Mississippi | 42% | 7% | 18% | 32% | 1% | 107 |
Missouri | 40% | 19% | 10% | 29% | 2% | 163 |
New Jersey | 42% | 17% | 15% | 25% | < 1% | 243 |
New York | 43% | 19% | 15% | 22% | 1% | 479 |
North Carolina | 44% | 18% | 12% | 26% | < 1% | 260 |
Ohio | 36% | 21% | 14% | 30% | < 1% | 267 |
Oregon | 44% | 19% | 14% | 24% | < 1% | 111 |
Pennsylvania | 37% | 19% | 15% | 28% | < 1% | 330 |
South Carolina | 41% | 12% | 13% | 32% | 3% | 127 |
Tennessee | 42% | 21% | 12% | 21% | 4% | 153 |
Texas | 45% | 16% | 12% | 26% | 1% | 751 |
Virginia | 48% | 15% | 15% | 21% | 1% | 249 |
Washington | 49% | 16% | 12% | 22% | 1% | 187 |
Wisconsin | 40% | 18% | 18% | 25% | < 1% | 148 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never