Frequency of feeling wonder about the universe among adults who say humans evolved due to natural processes by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say humans evolved due to natural processes by frequency feeling a sense of wonder about the universe
% of adults who say humans evolved due to natural processes who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 44% | 14% | 13% | 28% | 1% | 1,089 |
Philosophy/reason | 57% | 18% | 12% | 12% | < 1% | 2,200 |
Common sense | 41% | 17% | 15% | 26% | 1% | 6,277 |
Science | 48% | 18% | 14% | 19% | 1% | 2,136 |
Don't know | 58% | 12% | 9% | 15% | 6% | 245 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never