Frequency of feeling wonder about the universe among adults who say religion is very important by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say religion is very important by frequency feeling a sense of wonder about the universe
% of adults who say religion is very important who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 51% | 15% | 10% | 22% | 2% | 10,442 |
Philosophy/reason | 60% | 13% | 9% | 17% | 1% | 1,169 |
Common sense | 45% | 16% | 12% | 26% | 2% | 5,706 |
Science | 49% | 15% | 14% | 21% | 1% | 785 |
Don't know | 54% | 11% | 11% | 17% | 6% | 623 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never