Frequency of feeling wonder about the universe among third generation immigrants or higher by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among third generation immigrants or higher by frequency feeling a sense of wonder about the universe
% of third generation immigrants or higher who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 48% | 16% | 10% | 24% | 2% | 9,469 |
Philosophy/reason | 56% | 17% | 11% | 15% | 1% | 2,885 |
Common sense | 40% | 16% | 14% | 29% | 1% | 11,959 |
Science | 50% | 18% | 12% | 19% | < 1% | 2,144 |
Don't know | 51% | 12% | 11% | 20% | 6% | 787 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never