Frequency of feeling wonder about the universe among adults who read scripture once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who read scripture once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who read scripture once or twice a month who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 42% | 21% | 13% | 22% | 2% | 1,236 |
Philosophy/reason | 57% | 19% | 10% | 14% | < 1% | 422 |
Common sense | 42% | 20% | 13% | 24% | 1% | 1,457 |
Science | 46% | 19% | 13% | 22% | 1% | 235 |
Don't know | 57% | 7% | 16% | 16% | 4% | 107 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never