Frequency of feeling wonder about the universe among adults who pray daily by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who pray daily by frequency feeling a sense of wonder about the universe
% of adults who pray daily who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 52% | 15% | 10% | 21% | 2% | 9,931 |
Philosophy/reason | 62% | 13% | 9% | 14% | 1% | 1,411 |
Common sense | 46% | 15% | 12% | 25% | 1% | 6,519 |
Science | 52% | 16% | 13% | 18% | < 1% | 856 |
Don't know | 54% | 12% | 11% | 17% | 6% | 619 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never