Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 56% | 15% | 8% | 19% | 2% | 5,751 |
Philosophy/reason | 60% | 13% | 10% | 16% | 2% | 404 |
Common sense | 51% | 16% | 9% | 22% | 2% | 1,894 |
Science | 57% | 14% | 14% | 12% | 2% | 275 |
Don't know | 62% | 9% | 7% | 15% | 7% | 267 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never