Frequency of feeling wonder about the universe among Evangelical Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Evangelical Protestants who say humans evolved; due to God's design by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say humans evolved; due to God's design who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 41% | 19% | 13% | 25% | 2% | 743 |
Lutheran Family (Evangelical Trad.) | 37% | 19% | 18% | 25% | 2% | 189 |
Nondenominational Family (Evangelical Trad.) | 52% | 18% | 11% | 17% | 1% | 386 |
Nonspecific Protestant Family (Evangelical Trad.) | 48% | 18% | 12% | 21% | 1% | 126 |
Pentecostal Family (Evangelical Trad.) | 49% | 14% | 11% | 24% | 1% | 244 |
Presbyterian Family (Evangelical Trad.) | 48% | 20% | 10% | 22% | 1% | 101 |
Restorationist Family (Evangelical Trad.) | 52% | 11% | 15% | 20% | 1% | 142 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never