Frequency of feeling wonder about the universe among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say homosexuality should be accepted who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 15% | 13% | 32% | 1% | 339 |
Congregationalist Family (Mainline Trad.) | 52% | 19% | 13% | 15% | < 1% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 46% | 18% | 15% | 20% | 1% | 517 |
Lutheran Family (Mainline Trad.) | 39% | 20% | 14% | 25% | 1% | 615 |
Methodist Family (Mainline Trad.) | 42% | 16% | 18% | 23% | 1% | 1,054 |
Nondenominational Family (Mainline Trad.) | 52% | 20% | 12% | 16% | < 1% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 43% | 14% | 17% | 25% | 2% | 441 |
Presbyterian Family (Mainline Trad.) | 49% | 16% | 16% | 17% | 1% | 478 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never