Frequency of feeling wonder about the universe among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious family among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 42% | 16% | 12% | 28% | 2% | 1,678 |
Holiness Family (Evangelical Trad.) | 41% | 25% | 10% | 23% | 1% | 138 |
Lutheran Family (Evangelical Trad.) | 45% | 17% | 13% | 22% | 3% | 334 |
Nondenominational Family (Evangelical Trad.) | 55% | 17% | 10% | 17% | 1% | 770 |
Nonspecific Protestant Family (Evangelical Trad.) | 58% | 12% | 10% | 18% | 1% | 232 |
Pentecostal Family (Evangelical Trad.) | 51% | 13% | 10% | 25% | 2% | 520 |
Presbyterian Family (Evangelical Trad.) | 59% | 16% | 7% | 17% | < 1% | 143 |
Restorationist Family (Evangelical Trad.) | 43% | 18% | 9% | 26% | 3% | 270 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never