Frequency of feeling wonder about the universe among Mainline Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who read scripture at least once a week who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 52% | 12% | 8% | 26% | 1% | 280 |
Episcopalian/Anglican Family (Mainline Trad.) | 62% | 15% | 5% | 17% | 1% | 152 |
Lutheran Family (Mainline Trad.) | 55% | 19% | 7% | 19% | < 1% | 209 |
Methodist Family (Mainline Trad.) | 50% | 15% | 13% | 21% | 1% | 653 |
Nonspecific Protestant Family (Mainline Trad.) | 63% | 9% | 6% | 18% | 4% | 137 |
Presbyterian Family (Mainline Trad.) | 61% | 18% | 9% | 10% | 2% | 200 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never