Frequency of feeling wonder about the universe among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say right or wrong depends on the situation who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 40% | 14% | 15% | 30% | 1% | 416 |
Congregationalist Family (Mainline Trad.) | 46% | 20% | 16% | 18% | 1% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 47% | 16% | 15% | 21% | 1% | 415 |
Lutheran Family (Mainline Trad.) | 39% | 18% | 12% | 29% | 2% | 574 |
Methodist Family (Mainline Trad.) | 40% | 17% | 17% | 25% | 2% | 1,059 |
Nondenominational Family (Mainline Trad.) | 53% | 19% | 10% | 17% | 1% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 45% | 13% | 15% | 24% | 2% | 440 |
Presbyterian Family (Mainline Trad.) | 45% | 19% | 15% | 20% | 1% | 439 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never