Frequency of feeling wonder about the universe among Mainline Protestants who say humans evolved; due to natural processes by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to natural processes by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say humans evolved; due to natural processes who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 49% | 10% | 10% | 30% | 1% | 106 |
Episcopal Church | 41% | 19% | 17% | 23% | 1% | 227 |
Evangelical Lutheran Church in America (ELCA) | 47% | 22% | 10% | 21% | < 1% | 149 |
Presbyterian Church (USA) | 48% | 14% | 22% | 15% | 2% | 150 |
United Church of Christ | 52% | 18% | 23% | 7% | < 1% | 105 |
United Methodist Church | 35% | 16% | 22% | 27% | < 1% | 395 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never