Frequency of feeling wonder about the universe among Mainline Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say right or wrong depends on the situation who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 45% | 14% | 12% | 28% | 1% | 303 |
Episcopal Church | 47% | 17% | 13% | 22% | 1% | 332 |
Evangelical Lutheran Church in America (ELCA) | 41% | 21% | 11% | 26% | 1% | 418 |
Interdenominational (Mainline Trad.) | 55% | 19% | 13% | 13% | < 1% | 104 |
Presbyterian Church (USA) | 47% | 18% | 14% | 21% | < 1% | 279 |
United Church of Christ | 47% | 20% | 16% | 17% | 1% | 167 |
United Methodist Church | 40% | 18% | 17% | 24% | 1% | 986 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never