Frequency of feeling wonder about the universe among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say right or wrong depends on the situation who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 46% | 8% | 11% | 32% | 3% | 182 |
Churches of Christ | 44% | 16% | 11% | 28% | 2% | 244 |
Independent Baptist (Evangelical Trad.) | 36% | 19% | 18% | 25% | 1% | 375 |
Interdenominational (Evangelical Trad.) | 51% | 12% | 11% | 24% | 1% | 101 |
Lutheran Church-Missouri Synod | 35% | 18% | 16% | 29% | 2% | 233 |
Nondenominational evangelical | 47% | 16% | 13% | 23% | 1% | 201 |
Southern Baptist Convention | 40% | 15% | 13% | 30% | 2% | 813 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never