Frequency of feeling wonder about the universe among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who attend religious services at least once a week who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 62% | 11% | 6% | 20% | 1% | 314 |
Churches of Christ | 50% | 15% | 10% | 22% | 3% | 280 |
Independent Baptist (Evangelical Trad.) | 50% | 18% | 7% | 21% | 3% | 439 |
Interdenominational (Evangelical Trad.) | 54% | 16% | 10% | 18% | 2% | 123 |
Lutheran Church-Missouri Synod | 42% | 23% | 8% | 23% | 4% | 221 |
Nondenominational charismatic | 63% | 17% | 9% | 10% | 1% | 122 |
Nondenominational evangelical | 54% | 17% | 12% | 16% | 1% | 487 |
Seventh-day Adventist | 61% | 14% | 9% | 15% | 1% | 115 |
Southern Baptist Convention | 46% | 16% | 10% | 25% | 2% | 1,109 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never