Frequency of feeling wonder about the universe among adults who read scripture several times a year by marital status (2014) Switch to: Marital status among adults who read scripture several times a year by frequency feeling a sense of wonder about the universe
% of adults who read scripture several times a year who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 41% | 17% | 22% | 20% | 1% | 1,489 |
Living with a partner | 48% | 16% | 14% | 22% | < 1% | 175 |
Divorced/separated | 39% | 18% | 18% | 24% | 1% | 390 |
Widowed | 33% | 11% | 23% | 30% | 2% | 238 |
Never married | 48% | 18% | 16% | 17% | 1% | 590 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never