Frequency of feeling wonder about the universe among who do not believe in Hell by interpretation of scripture (2014) Switch to: Interpreting scripture among who do not believe in Hell by frequency feeling a sense of wonder about the universe
% of who do not believe in Hell who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 13% | 9% | 26% | 2% | 1,096 |
Word of God; not everything taken literally | 44% | 15% | 13% | 27% | 1% | 2,255 |
Word of God; other/don't know | 45% | 15% | 8% | 25% | 6% | 130 |
Not the word of God | 50% | 17% | 14% | 19% | < 1% | 8,467 |
Other/don't know | 46% | 12% | 13% | 27% | 2% | 891 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never