Frequency of feeling wonder about the universe among adults with a household income of $100,000 or more by generational group (2014) Switch to: Generational cohort among adults with a household income of $100,000 or more by frequency feeling a sense of wonder about the universe
% of adults with a household income of $100,000 or more who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 54% | 18% | 11% | 16% | 1% | 484 |
Older Millennial | 42% | 21% | 17% | 19% | < 1% | 523 |
Generation X | 38% | 21% | 18% | 23% | 1% | 2,005 |
Baby Boomer | 47% | 18% | 15% | 19% | 1% | 3,136 |
Silent | 45% | 14% | 15% | 25% | 2% | 728 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never