Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe
% of who say religion is their primary source of guidance on what's right and wrong who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 15% | 8% | 20% | 2% | 7,819 |
Once or twice a month | 42% | 21% | 13% | 22% | 2% | 1,236 |
Several times a year | 36% | 18% | 21% | 24% | 1% | 700 |
Seldom/never | 34% | 13% | 16% | 36% | 2% | 1,897 |
Don't know | 45% | 8% | 2% | 20% | 25% | 102 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never