Frequency of feeling wonder about the universe among adults with an education level of high school or less by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe
% of adults with an education level of high school or less who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 13% | 7% | 22% | 3% | 4,009 |
Once or twice a month | 41% | 19% | 11% | 27% | 2% | 1,115 |
Several times a year | 38% | 15% | 19% | 26% | 1% | 808 |
Seldom/never | 34% | 13% | 14% | 38% | 1% | 4,541 |
Don't know | 41% | 7% | 5% | 17% | 30% | 111 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never