Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who feel a sense of wonder about the universe…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 50% | 15% | 10% | 23% | 2% | 8,211 |
Weekly | 37% | 18% | 15% | 29% | 1% | 2,049 |
Monthly | 32% | 17% | 19% | 30% | 2% | 678 |
Seldom/never | 33% | 13% | 15% | 38% | 1% | 2,107 |
Don't know | 39% | 11% | 6% | 26% | 18% | 121 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never