Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 15% | 9% | 20% | 2% | 4,052 |
Once or twice a month | 47% | 21% | 13% | 18% | 1% | 1,581 |
Several times a year | 45% | 18% | 17% | 20% | 1% | 1,656 |
Seldom/never | 44% | 17% | 15% | 24% | 1% | 12,539 |
Don't know | 48% | 17% | 5% | 14% | 17% | 100 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never