Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by frequency of meditation (2014) Switch to: Frequency of meditation among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe
% of who say religion is their primary source of guidance on what's right and wrong who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 14% | 7% | 17% | 2% | 6,617 |
Once or twice a month | 42% | 23% | 14% | 20% | 2% | 786 |
Several times a year | 36% | 17% | 26% | 20% | 1% | 340 |
Seldom/never | 36% | 16% | 14% | 33% | 1% | 3,729 |
Don't know | 45% | 10% | 12% | 19% | 15% | 282 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never