Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe
% of who say religion is their primary source of guidance on what's right and wrong who feel a sense of wonder about the universe…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 15% | 8% | 20% | 2% | 9,385 |
Once or twice a month | 36% | 24% | 18% | 22% | 1% | 1,184 |
Several times a year | 22% | 13% | 35% | 28% | 2% | 556 |
Seldom/never | 21% | 9% | 9% | 58% | 3% | 505 |
Don't know | 31% | 11% | 6% | 26% | 26% | 124 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never